| June | Event | Venue | Time |
|---|---|---|---|
| Sun 14 | Junior Monarch Tent | Lester Vaughan School | 6:00pm |
| Wed 17 | Art & Craft Symposium | Grand Salle Central of Bank Barbados | 9:00am |
| Sun 21 | Junior Monarch Tent | Lester Vaughan School | 6:00pm |
| Sun 28 | Thanksgiving & Ceremonial Delivery of last Canes | Independence Square | 4:00pm |
| July | Event | Venue | Time |
| Sat 4 | Heritage Gala | Queen's Park | 2:00pm |
| Sun 5 | Junior Monarch Semi-Finals | Lloyd Erskine Sandiford Centre | 6:00pm |
| Thu 9 | Junior Monarch lunch-time Concert | Frank Collymore Hall | 12:00pm |
| Thu 9 | Crop Over Visual Arts Exhibition Opening (Continues daily until August 2nd, 10:00am - 6.00pm) | Grande Salle of Central Bank Barbados | 7:00pm |
| Fri 10 | Crop Over Read In! | Tyrol Cot | 8:00pm |
| Tue 14 | De Pan Lime | Super Centre Warrens | 7:00pm |
| Wed 15 | De Pan Lime | Oistin's Bay Gardens | 7:00pm |
| Thu 16 | Back In Time Pan | Dover | 7:00pm |
| Fri 17 | Pan Rivalry | Speightstown | 7:00pm |
| Sat 18 | Pan In De City | Independence Sq | 7:00pm |
| Sun 19 | Pan Pun De Sand | Brandon's Beach | 3.00pm |
| Fri 24 | Pic-O-De-Crop Semi-Finals | Garfield Sobers Gymnasium | 7:00pm |
| Sat 25 | Junior Kadooment | The National Stadium | 9:00am |
| Sat 25 | Junior Monarch Finals | Garfield Sobers Gymnasium | 7:00pm |
| Sun 26 | Party Monarch & Sweetsoca Competitions | Farley Hill National Park | 12:00pm |
| Fri 31 | Pic-O-De-Crop Finals | Kensington Oval | 7:00pm |
| August | Event | Venue | Time |
| Sat 1 | Foreday Morning | Princess Alice Highway-Spring Garden Highway | 2:00am |
| Aug 1-2 | Bridgetown Market | Spring Garden Highway | 10:00am |
| Sun 2 | Cohobblopot | Kensington Oval | 8:00pm |
| Mon 3 | Grand Kadooment | The National Stadium - Spring Garden highway | 9:00am |
Visit the NCF Official Crop Over Website for More Info
www.barbadoscropoverfestival.com