Advertisement

Home / Cars / Motorsports / News / MCBI - Woodland to Colleton Results

2011-11-07

MCBI - Woodland to Colleton Results

Driver Pratcice Run 1 Run 2 Run 3 Best Time
John Powell 0:01:56.83 0:01:57.86 0:01:54.13 0:01:53.10 0:01:53.10
Neil Armstroung 0:02:00.77 0:02:02.30 0:01:54.57 0:01:53.98 0:01:53.98
Roger Mayers 0:02:02.85 DNS 0:01:56.74 0:01:54.26 0:01:54.26
Stuart Maloney 0:02:03.02 0:02:09.02 0:01:57.51 0:01:57.65 0:01:57.51
Barry Mayers DNS 0:02:04.72 0:01:58.45 0:02:01.06 0:01:58.45
Carlos Edwards 0:02:11.52 0:02:07.28 0:02:04.76 0:02:03.62 0:02:03.62
Wayne Archer 0:02:11.69 0:02:08.58 0:02:08.42 0:02:08.05 0:02:08.05
Calvin Briggs 0:02:17.49 0:02:21.82 0:02:13.35 0:02:12.93 0:02:12.93
Jamal Brathwaite 0:02:15.28 0:02:14.35 0:11:07.78 DNF 0:02:14.35
Sean Field 0:02:24.47 0:02:17.31 0:02:17.60 0:02:16.00 0:02:16.00
Jeremy Sisnett 0:02:19.70 0:02:26.86 0:02:17.42 0:02:16.63 0:02:16.63
Brendon McKenzie 0:02:24.86 0:02:27.03 0:02:20.32 0:02:18.03 0:02:18.03
Rommell Martin 0:02:40.50 0:02:33.85 0:02:31.12 0:02:25.86 0:02:25.86
Paul Inniss 0:02:33.15 0:02:35.92 0:02:31.84 0:02:29.43 0:02:29.43
David Brewster 0:02:41.26 0:02:38.65 0:02:37.52 0:02:36.00 0:02:36.00
Umar Dyer 0:02:54.51 0:02:49.55 0:02:40.95 0:02:39.49 0:02:39.49

Photo Gallery
Advertisement